License Statistics
Licenses Issued, Past 5 Calendar Years
| Profession Title | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Registered Professional Nurse | 17,215 | 18,607 | 21,513 | 23,611 | 26,348 |
| Licensed Practical Nurse | 3,132 | 3,163 | 3,116 | 2,910 | 2,964 |
| Nurse Practitioner | 2,132 | 2,583 | 2,664 | 3,323 | 3,543 |
Geographic Distribution*
Registered Professional Nurses as of January 1, 2023
| County | Number | County | Number | County | Number |
|---|---|---|---|---|---|
| Albany | 5,133 | Jefferson | 1,286 | Saratoga | 4,084 |
| Allegany | 572 | Kings | 21,270 | Schenectady | 2,781 |
| Bronx | 9,928 | Lewis | 296 | Schoharie | 321 |
| Broome | 2,928 | Livingston | 1,040 | Schuyler | 248 |
| Cattaraugus | 872 | Madison | 1,195 | Seneca | 346 |
| Cayuga | 1,200 | Monroe | 12,484 | Steuben | 1,222 |
| Chautauqua | 1,389 | Montgomery | 761 | St. Lawrence | 1,541 |
| Chemung | 1,318 | Nassau | 26,941 | Suffolk | 24,191 |
| Chenango | 586 | New York | 10,682 | Sullivan | 981 |
| Clinton | 1,331 | Niagara | 3,245 | Tioga | 800 |
| Columbia | 945 | Oneida | 3,792 | Tompkins | 940 |
| Cortland | 612 | Onondaga | 8,731 | Ulster | 2,374 |
| Delaware | 457 | Ontario | 2,121 | Warren | 1,169 |
| Dutchess | 5,135 | Orange | 6,211 | Washington | 777 |
| Erie | 16,079 | Orleans | 474 | Wayne | 1,369 |
| Essex | 506 | Oswego | 1,497 | Westchester | 14,171 |
| Franklin | 750 | Otsego | 1,097 | Wyoming | 537 |
| Fulton | 650 | Putnam | 1,689 | Yates | 352 |
| Genesee | 979 | Queens | 24,773 | NYS TOTAL | 258,443 |
| Greene | 888 | Rensselaer | 2,681 | OTHER US | 86,023 |
| Hamilton | 55 | Richmond | 8,475 | NON-US | 10,729 |
| Herkimer | 901 | Rockland | 6,324 | TOTAL | 355,195 |
Licensed Practical Nurse
| County | Number | County | Number | County | Number |
|---|---|---|---|---|---|
| Albany | 1,144 | Jefferson | 719 | Saratoga | 871 |
| Allegany | 259 | Kings | 4,348 | Schenectady | 916 |
| Bronx | 3,142 | Lewis | 230 | Schoharie | 143 |
| Broome | 746 | Livingston | 296 | Schuyler | 87 |
| Cattaraugus | 430 | Madison | 407 | Seneca | 151 |
| Cayuga | 507 | Monroe | 3,919 | Steuben | 547 |
| Chautauqua | 694 | Montgomery | 340 | St. Lawrence | 552 |
| Chemung | 546 | Nassau | 3,148 | Suffolk | 5,610 |
| Chenango | 308 | New York | 768 | Sullivan | 301 |
| Clinton | 382 | Niagara | 1,101 | Tioga | 223 |
| Columbia | 306 | Oneida | 1,365 | Tompkins | 137 |
| Cortland | 237 | Onondaga | 2,578 | Ulster | 799 |
| Delaware | 285 | Ontario | 544 | Warren | 320 |
| Dutchess | 1,562 | Orange | 1,426 | Washington | 413 |
| Erie | 4,467 | Orleans | 217 | Wayne | 631 |
| Essex | 194 | Oswego | 791 | Westchester | 2,091 |
| Franklin | 287 | Otsego | 402 | Wyoming | 302 |
| Fulton | 284 | Putnam | 286 | Yates | 108 |
| Genesee | 323 | Queens | 4,186 | NYS TOTAL | 61,011 |
| Greene | 237 | Rensselaer | 873 | OTHER US | 6,735 |
| Hamilton | 7 | Richmond | 977 | NON-US | 79 |
| Herkimer | 575 | Rockland | 966 | TOTAL | 67,825 |
Nurse Practitioners (all specialties** combined)
| County | Number | County | Number | County | Number |
|---|---|---|---|---|---|
| Albany | 468 | Jefferson | 97 | Saratoga | 364 |
| Allegany | 40 | Kings | 2,420 | Schenectady | 194 |
| Bronx | 862 | Lewis | 21 | Schoharie | 22 |
| Broome | 379 | Livingston | 91 | Schuyler | 22 |
| Cattaraugus | 58 | Madison | 106 | Seneca | 23 |
| Cayuga | 110 | Monroe | 1,638 | Steuben | 95 |
| Chautauqua | 105 | Montgomery | 44 | St. Lawrence | 114 |
| Chemung | 146 | Nassau | 3,077 | Suffolk | 2,681 |
| Chenango | 47 | New York | 2,085 | Sullivan | 64 |
| Clinton | 86 | Niagara |
240 |
Tioga | 78 |
| Columbia |
66 |
Oneida | 364 | Tompkins |
128 |
| Cortland | 60 | Onondaga | 1,152 | Ulster | 170 |
| Delaware | 53 | Ontario | 259 | Warren | 96 |
| Dutchess | 407 | Orange | 534 | Washington | 36 |
| Erie | 1,571 | Orleans | 23 | Wayne | 126 |
| Essex | 22 | Oswego | 124 | Westchester | 1,732 |
| Franklin | 43 | Otsego | 106 | Wyoming | 37 |
| Fulton | 51 | Putnam | 144 | Yates |
39 |
| Genesee | 86 | Queens | 2,329 | NYS TOTAL | 27,302* |
| Greene | 42 | Rensselaer | 214 | OTHER US | 7,255 |
| Hamilton | 3 | Richmond | 774 | NON-US | 102 |
| Herkimer | 66 | Rockland | 668 | TOTAL | 34,659 |
Nurse Practitioner Specialties**
| Specialty | New York State | Other US | Foreign | Total |
|---|---|---|---|---|
| Acute Care | 1,384 | 544 | 7 | 1,935 |
| Adult Health | 6,717 | 1,557 | 14 | 8,288 |
| College Health | 0 | 0 | 0 | 0 |
| Community Health | 63 | 17 | 0 | 80 |
| Family Health | 12,673 | 3,438 | 63 | 16,174 |
| Gerontology | 475 | 106 | 1 | 582 |
| Holistic Nursing | 30 | 17 | 1 | 48 |
| Neonatology | 282 | 118 | 1 | 401 |
| Obstetrics & Gynecology | 218 | 39 | 1 | 258 |
| Oncology | 23 | 6 | 0 | 29 |
| Palliative Care | 25 | 11 | 1 | 37 |
| Pediatrics | 1,938 | 443 | 4 | 2,385 |
| Perinatology | 23 | 1 | 0 | 24 |
| Psychiatry | 2,644 |
759 |
7 | 3,410 |
| School Health | 7 | 0 | 0 | 7 |
| Women's Health | 800 | 199 | 2 | 1,001 |
| TOTAL | 27,302 | 7,255 | 102 | 34,659 |
** An RN may hold certification in more than one specialty. All nurse practitioners must also maintain current registration of their registered professional nurse license.