| Profession | Number Registered as of April 1, 2024 |
|---|---|
| Acupuncture | 5085 |
| Architecture | 21627 |
| Athletic Trainer | 2521 |
| Audiology | 1673 |
| Certified Public Accountant | 67596 |
| Certified Shorthand Reporting | 143 |
| Chiropractic | 5014 |
| Certified Behavior Analyst Assistant | 23 |
| Certified Clinical Lab Technician | 2026 |
| Clinical Laboratory Technologist | 14597 |
| Restricted License | 85 |
| Creative Arts Therapist | 2202 |
| Cytotechnologist | 578 |
| Dental Hygiene | 12290 |
| 3-year limited license | 0 |
| Dentistry | 18371 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 92 |
| Dietetics-Nutrition | 7075 |
| Histotechnician | 553 |
| Histotechnologist | 17 |
| Interior Design | 337 |
| Land Surveying | 1399 |
| Landscape Architecture | 1,561 |
| Licensed Behavior Analyst | 3209 |
| Licensed Clinical Social Worker | 34223 |
| Licensed Master Social Worker | 35238 |
| Licensed Practical Nurse | 67397 |
| Marriage & Family Therapist | 1805 |
| Massage Therapy | 13571 |
| Medical Physics - Diagnostic radiological | 167 |
| Medical Physics - Medical health | 57 |
| Medical Physics - Medical nuclear | 79 |
| Medical Physics - Therapeutic radiological or radiation oncology | 515 |
| Medicine | 112290 |
| Mental Health Counselor | 12030 |
| Midwifery | 1391 |
| Nurse Practitioner | 42221 |
| Occupational Therapy | 17689 |
| Occupational Therapy Assistant | 4666 |
| Ophthalmic Dispensing | 3817 |
| Optometry | 4001 |
| Pathologists' Assistant | 623 |
| Perfusion | 483 |
| Pharmacy | 30496 |
| 3-year limited license | 0 |
| Physical Therapist Assistant | 7085 |
| Physical Therapy | 28414 |
| Podiatry | 2475 |
| Polysomnographic Technologist | 516 |
| Professional Engineering | 34226 |
| Professional Geologist | 1144 |
| Psychoanalyst | 786 |
| Psychology | 16112 |
| Public Accountant | 14 |
| Registered Dental Assistant | 1522 |
| Registered Professional Nurse | 427239 |
| Registered Pharmacy Technician | 5801 |
| Physician Assistant | 23159 |
| Registered Specialist Assistant | 130 |
| Respiratory Therapist | 7668 |
| Respiratory Therapy Technician | 852 |
| Speech-Language Pathology | 22830 |
| Veterinary Medicine | 7803 |
| 3-year limited license | 0 |
| Veterinary Technology | 6355 |
| 3-year limited license | 0 |
| Total: | 1,144,964 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.