| Profession | Number Registered as of April 1, 2022 |
|---|---|
| Acupuncture | 4,989 |
| Architecture | 20,656 |
| Athletic Trainer | 2,537 |
| Audiology | 1,638 |
| Certified Public Accountant | 65,949 |
| Certified Shorthand Reporting | 166 |
| Chiropractic | 5,129 |
| Certified Behavior Analyst | 16 |
| Certified Clinical Lab Technician | 1,882 |
| Certified Histological Technician | 537 |
| Clinical Laboratory Technologist | 13,164 |
| Restricted License | 523 |
| Creative Arts Therapist | 1,997 |
| Cytotechnologist | 572 |
| Dental Hygiene | 12,252 |
| 3-year limited license | 0 |
| Dentistry | 18,447 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 80 |
| Dietetics-Nutrition | 6,666 |
| Interior Design | 343 |
| Land Surveying | 1,403 |
| Landscape Architecture | 1,483 |
| Licensed Behavior Analyst | 2,139 |
| Licensed Clinical Social Worker | 31,409 |
| Licensed Master Social Worker | 33,116 |
| Licensed Practical Nurse | 67,889 |
| Marriage & Family Therapist | 1,515 |
| Massage Therapy | 14,450 |
| Medical Physics - Diagnostic radiological | 158 |
| Medical Physics - Medical health | 59 |
| Medical Physics - Medical nuclear | 78 |
| Medical Physics - Therapeutic radiological or radiation oncology | 478 |
| Medicine | 107,102 |
| Mental Health Counselor | 10,067 |
| Midwifery | 1,318 |
| Nurse Practitioner | 35,367 |
| Occupational Therapy | 16,551 |
| Occupational Therapy Assistant | 4,886 |
| Ophthalmic Dispensing | 3,995 |
| Optometry | 3,830 |
| Pathologists' Assistant | 609 |
| Perfusion | 403 |
| Pharmacy | 29, 864 |
| 3-year limited license | 0 |
| Physical Therapist Assistant | 7,069 |
| Physical Therapy | 26,698 |
| Podiatry | 2,496 |
| Polysomnographic Technologist | 571 |
| Professional Engineering | 32,472 |
| Professional Geologist | 1,243 |
| Psychoanalyst | 756 |
| Psychology | 15,415 |
| Public Accountant | 17 |
| Registered Dental Assistant | 1, 576 |
| Registered Professional Nurse | 360,346 |
| Registered Pharmacy Technician | 3,160 |
| Physician Assistant | 20,657 |
| Registered Specialist Assistant | 120 |
| Respiratory Therapist | 7,251 |
| Respiratory Therapy Technician | 860 |
| Speech-Language Pathology | 21,455 |
| Veterinary Medicine | 7,236 |
| 3-year limited license | 0 |
| Veterinary Technology | 5,971 |
| 3-year limited license | 0 |
| Total: | 1,009,641 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.