| Profession | Number Registered as of April 1, 2021 |
|---|---|
| Acupuncture | 4,943 |
| Architecture | 20,542 |
| Athletic Trainer | 2,487 |
| Audiology | 1,609 |
| Certified Public Accountant | 65,025 |
| Certified Shorthand Reporting | 174 |
| Chiropractic | 5,185 |
| Certified Behavior Analyst | 20 |
| Certified Clinical Lab Technician | 1,901 |
| Certified Histological Technician | 332 |
| Clinical Laboratory Technologist | 13,808 |
| Restricted License | 478 |
| Creative Arts Therapist | 1,911 |
| Cytotechnologist | 577 |
| Dental Hygiene | 12,142 |
| 3-year limited license | 0 |
| Dentistry | 18,460 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 80 |
| Dietetics-Nutrition | 6,407 |
| Interior Design | 345 |
| Land Surveying | 1,414 |
| Landscape Architecture | 1,466 |
| Licensed Behavior Analyst | 1,951 |
| Licensed Clinical Social Worker | 30,000 |
| Licensed Master Social Worker | 31,679 |
| Licensed Practical Nurse | 69,319 |
| Marriage & Family Therapist | 1,391 |
| Massage Therapy | 14,819 |
| Medical Physics - Diagnostic radiological | 162 |
| Medical Physics - Medical health | 64 |
| Medical Physics - Medical nuclear | 83 |
| Medical Physics - Therapeutic radiological or radiation oncology | 471 |
| Medicine | 104,232 |
| Mental Health Counselor | 9,126 |
| Midwifery | 1,300 |
| Nurse Practitioner | 32,418 |
| Occupational Therapy | 15,819 |
| Occupational Therapy Assistant | 4,812 |
| Ophthalmic Dispensing | 4,051 |
| Optometry | 3,762 |
| Pathologists' Assistant | 634 |
| Perfusion | 380 |
| Pharmacy | 29, 020 |
| 3-year limited license | 0 |
| Physical Therapist Assistant | 7,021 |
| Physical Therapy | 25,802 |
| Podiatry | 2,503 |
| Polysomnographic Technologist | 581 |
| Professional Engineering | 32,061 |
| Professional Geologist | 1,244 |
| Psychoanalyst | 749 |
| Psychology | 15,430 |
| Public Accountant | 23 |
| Registered Dental Assistant | 1, 561 |
| Registered Professional Nurse | 341,572 |
| Physician Assistant | 19,348 |
| Registered Specialist Assistant | 126 |
| Respiratory Therapist | 7,083 |
| Respiratory Therapy Technician | 867 |
| Speech-Language Pathology | 20,811 |
| Veterinary Medicine | 7,023 |
| 3-year limited license | 0 |
| Veterinary Technology | 5,782 |
| 3-year limited license | 0 |
| Total: | 973,805 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.