| Profession | Number Registered as of April 1, 2020 |
|---|---|
| Acupuncture | 4,866 |
| Architecture | 20,418 |
| Athletic Trainer | 2,480 |
| Audiology | 1,567 |
| Registered Dental Assistant | 1,560 |
| Certified Public Accountant | 63,837 |
| Certified Shorthand Reporting | 181 |
| Chiropractic | 5,238 |
| Certified Behavior Analyst | 24 |
| Certified Clinical Lab Technician | 1,871 |
| Certified Histological Technician | 316 |
| Clinical Laboratory Technologist | 13,697 |
| Restricted License | 408 |
| Creative Arts Therapist | 1,869 |
| Cytotechnologist | 583 |
| Dental Hygiene | 12,099 |
| 3-year limited license | 0 |
| Dentistry | 18,439 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 76 |
| Dietetics-Nutrition | 6,227 |
| Interior Design | 337 |
| Land Surveying | 1,429 |
| Landscape Architecture | 1,446 |
| Licensed Behavior Analyst | 1,799 |
| Licensed Clinical Social Worker | 29,241 |
| Licensed Master Social Worker | 30,894 |
| Licensed Practical Nurse | 69,716 |
| Marriage & Family Therapist | 1,317 |
| Massage Therapy | 15,289 |
| Medical Physics - Diagnostic radiological | 155 |
| Medical Physics - Medical health | 66 |
| Medical Physics - Medical nuclear | 83 |
| Medical Physics - Therapeutic radiological or radiation oncology | 473 |
| Medicine | 101,763 |
| Mental Health Counselor | 8,561 |
| Midwifery | 1,241 |
| Nurse Practitioner | 29,645 |
| Occupational Therapy | 15,398 |
| Occupational Therapy Assistant | 4,847 |
| Ophthalmic Dispensing | 4,129 |
| Optometry | 3,650 |
| Pathologists' Assistant | 614 |
| Perfusion | 355 |
| Pharmacy | 28, 161 |
| 3-year limited license | 0 |
| Physical Therapist Assistant | 6,964 |
| Physical Therapy | 25,046 |
| Physician Assistant | 18,094 |
| Podiatry | 2,461 |
| Polysomnographic Technologist | 578 |
| Professional Engineering | 31,466 |
| Professional Geologist | 1,251 |
| Psychoanalyst | 791 |
| Psychology | 14,906 |
| Public Accountant | 26 |
| Registered Professional Nurse | 328,347 |
| Registered Specialist Assistant | 126 |
| Respiratory Therapist | 6,876 |
| Respiratory Therapy Technician | 875 |
| Speech-Language Pathology | 20,200 |
| Veterinary Medicine | 6,878 |
| 3-year limited license | 0 |
| Veterinary Technology | 5,634 |
| 3-year limited license | 0 |
| Total: | 948,723 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.