| Profession | Number Registered as of April 1, 2019 |
|---|---|
| Acupuncture | 4,721 |
| Architecture | 19,929 |
| Athletic Trainer | 2,397 |
| Audiology | 1,544 |
| Registered Dental Assistant | 1,493 |
| Certified Public Accountant | 62,002 |
| Certified Shorthand Reporting | 189 |
| Chiropractic | 5,252 |
| Certified Behavior Analyst | 27 |
| Certified Clinical Lab Technician | 1,850 |
| Certified Histological Technician | 293 |
| Clinical Laboratory Technologist | 13,588 |
| Restricted License | 408 |
| Creative Arts Therapist | 1,780 |
| Cytotechnologist | 591 |
| Dental Hygiene | 11,938 |
| 3-year limited license | 0 |
| Dentistry | 18,387 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 70 |
| Dietetics-Nutrition | 6,190 |
| Interior Design | 338 |
| Land Surveying | 1,441 |
| Landscape Architecture | 1,395 |
| Licensed Behavior Analyst | 1,630 |
| Licensed Clinical Social Worker | 28,567 |
| Licensed Master Social Worker | 30,091 |
| Licensed Practical Nurse | 69, 283 |
| Marriage & Family Therapist | 1,244 |
| Massage Therapy | 15,471 |
| Medical Physics - Diagnostic radiological | 157 |
| Medical Physics - Medical health | 74 |
| Medical Physics - Medical nuclear | 90 |
| Medical Physics - Therapeutic radiological or radiation oncology | 450 |
| Medicine | 99,286 |
| Mental Health Counselor | 7,743 |
| Midwifery | 1,207 |
| Nurse Practitioner | 27,319 |
| Occupational Therapy | 14,650 |
| Occupational Therapy Assistant | 4,616 |
| Ophthalmic Dispensing | 4,139 |
| Optometry | 3,557 |
| Pathologists' Assistant | 488 |
| Perfusion | 320 |
| Pharmacy | 28, 140 |
| 3-year limited license | 1 |
| Physical Therapist Assistant | 6,857 |
| Physical Therapy | 24,427 |
| Physician Assistant | 16,962 |
| Podiatry | 2,504 |
| Polysomnographic Technologist | 599 |
| Professional Engineering | 30,678 |
| Professional Geologist | 1,211 |
| Psychoanalyst | 771 |
| Psychology | 14,584 |
| Public Accountant | 28 |
| Registered Professional Nurse | 316,787 |
| Registered Specialist Assistant | 123 |
| Respiratory Therapist | 6,657 |
| Respiratory Therapy Technician | 899 |
| Speech-Language Pathology | 19,657 |
| Veterinary Medicine | 6,744 |
| 3-year limited license | 0 |
| Veterinary Technology | 5,443 |
| 3-year limited license | 0 |
| Total: | 949,277 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.