| Profession | Number Registered as of April 1, 2018 |
|---|---|
| Acupuncture | 4,500 |
| Architecture | 19,361 |
| Athletic Trainer | 2,328 |
| Audiology | 1,505 |
| Certified Dental Assistant | 1,450 |
| Certified Public Accountant | 60,266 |
| Certified Shorthand Reporting | 197 |
| Chiropractic | 5,248 |
| Certified Behavior Analyst | 32 |
| Certified Clinical Lab Technician | 1,898 |
| Certified Histological Technician | 512 |
| Clinical Laboratory Technologist | 14,654 |
| Restricted License | 378 |
| Creative Arts Therapist | 1,744 |
| Cytotechnologist | 612 |
| Dental Hygiene | 11,772 |
| 3-year limited license | 0 |
| Dentistry | 18,338 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 63 |
| Dietetics-Nutrition | 5,896 |
| Interior Design | 328 |
| Land Surveying | 1,460 |
| Landscape Architecture | 1,344 |
| Licensed Behavior Analyst | 1,467 |
| Licensed Clinical Social Worker | 28,015 |
| Licensed Master Social Worker | 29,510 |
| Licensed Practical Nurse | 70, 583 |
| Marriage & Family Therapist | 1,216 |
| Massage Therapy | 15,582 |
| Medical Physics - Diagnostic radiological | 151 |
| Medical Physics - Medical health | 73 |
| Medical Physics - Medical nuclear | 92 |
| Medical Physics - Therapeutic radiological or radiation oncology | 434 |
| Medicine | 97,757 |
| Mental Health Counselor | 7,243 |
| Midwifery | 1,188 |
| Nurse Practitioner | 25,407 |
| Occupational Therapy | 14,010 |
| Occupational Therapy Assistant | 4,396 |
| Ophthalmic Dispensing | 4,143 |
| Optometry | 3,461 |
| Pathologists' Assistant | 166 |
| Perfusion | 0 |
| Pharmacy | 27, 164 |
| 3-year limited license | 1 |
| Physical Therapist Assistant | 6,666 |
| Physical Therapy | 23,691 |
| Physician Assistant | 15,866 |
| Podiatry | 2,500 |
| Polysomnographic Technologist | 586 |
| Professional Engineering | 29,835 |
| Professional Geologist | 923 |
| Psychoanalyst | 785 |
| Psychology | 14,352 |
| Public Accountant | 40 |
| Registered Professional Nurse | 305,585 |
| Registered Specialist Assistant | 117 |
| Respiratory Therapist | 6,538 |
| Respiratory Therapy Technician | 938 |
| Speech-Language Pathology | 19,502 |
| Veterinary Medicine | 6,649 |
| 3-year limited license | 0 |
| Veterinary Technology | 5,223 |
| 3-year limited license | 0 |
| Total: | 925,741 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.