| Profession | Number Registered as of April 1, 2016 |
|---|---|
| Acupuncture | 4,206 |
| Architecture | 18, 050 |
| Athletic Trainer | 2,077 |
| Audiology | 1,446 |
| Certified Dental Assistant | 1,398 |
| Certified Public Accountant | 57,208 |
| Certified Shorthand Reporting | 208 |
| Chiropractic | 5,381 |
| Certified Behavior Analyst | 36 |
| Certified Clinical Lab Technician | 1,877 |
| Certified Histological Technician | 401 |
| Clinical Laboratory Technologist | 14,218 |
| Restricted License | 302 |
| Creative Arts Therapist | 1,708 |
| Cytotechnologist | 632 |
| Dental Hygiene | 11,506 |
| 3-year limited license | 0 |
| Dentistry | 18,391 |
| 3-year limited license | 0 |
| Restricted Dental Faculty | 47 |
| Dietetics-Nutrition | 5,694 |
| Interior Design | 329 |
| Land Surveying | 1,493 |
| Landscape Architecture | 1,289 |
| Licensed Behavior Analyst | 1,384 |
| Licensed Clinical Social Worker | 28,265 |
| Licensed Master Social Worker | 29,382 |
| Licensed Practical Nurse | 70,739 |
| Marriage & Family Therapist | 1,136 |
| Massage Therapy | 16,165 |
| Medical Physics - Diagnostic radiological | 151 |
| Medical Physics - Medical health | 79 |
| Medical Physics - Medical nuclear | 96 |
| Medical Physics - Therapeutic radiological or radiation oncology | 422 |
| Medicine | 95,412 |
| 3-year limited license | 11 |
| Mental Health Counselor | 6,332 |
| Midwifery | 1,150 |
| Nurse Practitioner | 22,247 |
| Occupational Therapy | 12,932 |
| Occupational Therapy Assistant | 4,019 |
| Ophthalmic Dispensing | 4,125 |
| Optometry | 3,368 |
| Pharmacy | 26,433 |
| 3-year limited license | 1 |
| Physical Therapist Assistant | 6,300 |
| Physical Therapy | 22,624 |
| Physician Assistant | 14,251 |
| Podiatry | 2,512 |
| Polysomnographic Technologist | 647 |
| Professional Engineering | 28,696 |
| Psychoanalyst | 806 |
| Psychology | 13,697 |
| Public Accountant | 53 |
| Registered Professional Nurse | 294,971 |
| Registered Specialist Assistant | 109 |
| Respiratory Therapist | 6,252 |
| Respiratory Therapy Technician | 1,037 |
| Speech-Language Pathology | 17,970 |
| Veterinary Medicine | 6,384 |
| 3-year limited license | 0 |
| Veterinary Technology | 4,889 |
| 3-year limited license | 0 |
| Total: | 874,894 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.