| Profession | Number Registered as of April 1, 2015 |
|---|---|
| Acupuncture | 4,146 |
| Architecture | 17,581 |
| Athletic Trainer | 1,943 |
| Audiology | 1,433 |
| Certified Dental Assistant | 1,318 |
| Certified Public Accountant | 55,975 |
| Certified Shorthand Reporting | 221 |
| Chiropractic | 5,367 |
| Certified Behavior Analyst | 20 |
| Certified Clinical Lab Technician | 1,997 |
| Certified Histological Technician | 331 |
| Clinical Laboratory Technologist | 14,962 |
| Restricted License | 186 |
| Creative Arts Therapist | 1,612 |
| Cytotechnologist | 650 |
| Dental Hygiene | 11,303 |
| 3-year limited license | 0 |
| Dentistry | 18,409 |
| 3-year limited license | 9 |
| Restricted Dental Faculty | 37 |
| Dietetics-Nutrition | 5,501 |
| Interior Design | 335 |
| Land Surveying | 1,512 |
| Landscape Architecture | 1,283 |
| Licensed Behavior Analyst | 772 |
| Licensed Clinical Social Worker | 27,945 |
| Licensed Master Social Worker | 29,079 |
| Licensed Practical Nurse | 72,500 |
| Marriage & Family Therapist | 1,045 |
| Massage Therapy | 16,515 |
| Medical Physics - Diagnostic radiological | 156 |
| Medical Physics - Medical health | 84 |
| Medical Physics - Medical nuclear | 96 |
| Medical Physics - Therapeutic radiological or radiation oncology | 406 |
| Medicine | 94,096 |
| 3-year limited license | 35 |
| Mental Health Counselor | 5,832 |
| Midwifery | 1,158 |
| Nurse Practitioner | 20,846 |
| Occupational Therapy | 12,478 |
| Occupational Therapy Assistant | 3,921 |
| Ophthalmic Dispensing | 4,078 |
| Optometry | 3,330 |
| Pharmacy | 25,503 |
| 3-year limited license | 1 |
| Physical Therapist Assistant | 6,115 |
| Physical Therapy | 22,077 |
| Physician Assistant | 13,515 |
| Podiatry | 2,518 |
| Polysomnographic Technologist | 582 |
| Professional Engineering | 28,210 |
| Psychoanalyst | 798 |
| Psychology | 13,593 |
| Public Accountant | 80 |
| Registered Professional Nurse | 288,439 |
| Registered Specialist Assistant | 110 |
| Respiratory Therapist | 6,181 |
| Respiratory Therapy Technician | 1,134 |
| Speech-Language Pathology | 17,468 |
| Veterinary Medicine | 6,232 |
| 3-year limited license | 5 |
| Veterinary Technology | 4,768 |
| 3-year limited license | 1 |
| Total: | 877,833 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.