| Profession | Number Registered as of April 1, 2014 |
|---|---|
| Acupuncture | 4,010 |
| Architecture | 17,097 |
| Athletic Trainer | 1,841 |
| Audiology | 1,397 |
| Certified Dental Assistant | 1,250 |
| Certified Public Accountant | 54,744 |
| Certified Shorthand Reporting | 235 |
| Chiropractic | 5,366 |
| Certified Clinical Lab Technician | 2,056 |
| Certified Histological Technician | 270 |
| Clinical Laboratory Technologist | 14,860 |
| Restricted License | 186 |
| Creative Arts Therapist | 1,575 |
| Cytotechnologist | 651 |
| Dental Hygiene | 11,073 |
| 3-year limited license | 0 |
| Dentistry | 18,347 |
| 3-year limited license | 23 |
| Restricted Dental Faculty | 36 |
| Dietetics-Nutrition | 5,383 |
| Interior Design | 341 |
| Land Surveying | 1,527 |
| Landscape Architecture | 1,245 |
| Licensed Clinical Social Worker | 27,323 |
| Licensed Master Social Worker | 27,949 |
| Licensed Practical Nurse | 72,983 |
| Marriage & Family Therapist | 999 |
| Massage Therapy | 16,982 |
| Medical Physics - Diagnostic radiological | 155 |
| Medical Physics - Medical health | 84 |
| Medical Physics - Medical nuclear | 97 |
| Medical Physics - Therapeutic radiological or radiation oncology | 393 |
| Medicine | 92,640 |
| 3-year limited license | 344 |
| Mental Health Counselor | 5,496 |
| Midwifery | 1,104 |
| Nurse Practitioner | 19,610 |
| Occupational Therapy | 11,982 |
| Occupational Therapy Assistant | 3,989 |
| Ophthalmic Dispensing | 4,029 |
| Optometry | 3,296 |
| Pharmacy | 24,540 |
| 3-year limited license | 1 |
| Physical Therapist Assistant | 5,851 |
| Physical Therapy | 21,624 |
| Physician Assistant | 12,736 |
| Podiatry | 2,455 |
| Polysomnographic Technologist | 464 |
| Professional Engineering | 27,773 |
| Psychoanalyst | 808 |
| Psychology | 13,117 |
| Public Accountant | 92 |
| Registered Professional Nurse | 284,506 |
| Registered Specialist Assistant | 108 |
| Respiratory Therapist | 6,087 |
| Respiratory Therapy Technician | 1,218 |
| Speech-Language Pathology | 16,888 |
| Veterinary Medicine | 6,092 |
| 3-year limited license | 22 |
| Veterinary Technology | 4,709 |
| 3-year limited license | 5 |
| Total: | 862,064 |
Notes: All licensees must be currently registered to practice and/or use a professional title within New York State. All Nurse Practitioners must also be currently registered as Registered Professional Nurses.