License Statistics
Licenses Issued, Past 5 Calendar Years
| Profession Title | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Veterinarian | 343 | 340 | 384 | 377 | 506 |
| Veterinarian, 3-year limited license | 17 | 12 | 18 | 20 | 8 |
| Veterinary Technician | 328 | 346 | 273 | 330 | 334 |
| Veterinary Technician, 3-year limited license | 2 | 1 | 4 | 5 | 1 |
Geographic Distribution of Registered Licensees*
As of January 7, 2013
Veterinarian*
| County | Number | County | Number | County | Number | |||
|---|---|---|---|---|---|---|---|---|
| Full | 3-yr | Full | 3-yr | Full | 3-yr | |||
| Albany | 93 | 0 | Jefferson | 33 | 1 | Saratoga | 113 | 1 |
| Allegany | 15 | 0 | Kings | 176 | 0 | Schenectady | 36 | 0 |
| Bronx | 35 | 1 | Lewis | 16 | 0 | Schoharie | 11 | 0 |
| Broome | 43 | 0 | Livingston | 39 | 0 | Schuyler | 6 | 0 |
| Cattaraugus | 17 | 0 | Madison | 31 | 0 | Seneca | 11 | 0 |
| Cayuga | 26 | 0 | Monroe | 181 | 0 | Steuben | 22 | 0 |
| Chautauqua | 37 | 0 | Montgomery | 22 | 0 | St. Lawrence | 32 | 0 |
| Chemung | 26 | 0 | Nassau | 357 | 3 | Suffolk | 429 | 1 |
| Chenango | 18 | 1 | New York | 417 | 5 | Sullivan | 21 | 0 |
| Clinton | 27 | 0 | Niagara | 47 | 1 | Tioga | 32 | 0 |
| Columbia | 33 | 1 | Oneida | 58 | 0 | Tompkins | 187 | 1 |
| Cortland | 13 | 0 | Onondaga | 120 | 0 | Ulster | 68 | 0 |
| Delaware | 14 | 0 | Ontario | 52 | 0 | Warren | 26 | 0 |
| Dutchess | 127 | 2 | Orange | 93 | 0 | Washington | 33 | 0 |
| Erie | 225 | 2 | Orleans | 12 | 0 | Wayne | 32 | 0 |
| Essex | 17 | 0 | Oswego | 33 | 0 | Westchester | 278 | 2 |
| Franklin | 14 | 0 | Otsego | 32 | 0 | Wyoming | 33 | 0 |
| Fulton | 9 | 0 | Putnam | 41 | 1 | Yates | 17 | 0 |
| Genesee | 23 | 0 | Queens | 142 | 0 | NYS TOTAL | 4,303 | 25 |
| Greene | 17 | 0 | Rensselaer | 39 | 0 | OTHER US | 1,534 | 10 |
| Hamilton | 0 | 0 | Richmond | 63 | 1 | NON-US | 33 | 3 |
| Herkimer | 19 | 0 | Rockland | 64 | 1 | TOTAL | 5,870 | 38 |
* Displaying both full and three-year limited licenses. Location reflects the licensee's primary mailing address on record with the Office of the Professions; the address is not necessarily the licensee's practice address. Although licensees must be registered to use the professional title or to practice within New York State, being registered does not mean the licensee is actively doing so.
Veterinary Technician**
| County | Number | County | Number | County | Number | |||
|---|---|---|---|---|---|---|---|---|
| Full | 3-yr | Full | 3-yr | Full | 3-yr | |||
| Albany | 59 | 0 | Jefferson | 35 | 0 | Saratoga | 81 | 0 |
| Allegany | 15 | 0 | Kings | 112 | 0 | Schenectady | 48 | 0 |
| Bronx | 60 | 0 | Lewis | 18 | 0 | Schoharie | 22 | 0 |
| Broome | 54 | 0 | Livingston | 32 | 0 | Schuyler | 5 | 0 |
| Cattaraugus | 43 | 0 | Madison | 46 | 0 | Seneca | 14 | 0 |
| Cayuga | 33 | 0 | Monroe | 259 | 0 | Steuben | 37 | 0 |
| Chautauqua | 20 | 0 | Montgomery | 20 | 0 | St. Lawrence | 63 | 0 |
| Chemung | 26 | 0 | Nassau | 267 | 0 | Suffolk | 414 | 1 |
| Chenango | 23 | 0 | New York | 103 | 1 | Sullivan | 25 | 0 |
| Clinton | 24 | 0 | Niagara | 96 | 0 | Tioga | 33 | 0 |
| Columbia | 13 | 0 | Oneida | 50 | 0 | Tompkins | 82 | 0 |
| Cortland | 23 | 0 | Onondaga | 134 | 0 | Ulster | 71 | 0 |
| Delaware | 50 | 0 | Ontario | 56 | 0 | Warren | 21 | 0 |
| Dutchess | 113 | 1 | Orange | 89 | 0 | Washington | 34 | 0 |
| Erie | 456 | 0 | Orleans | 24 | 0 | Wayne | 62 | 0 |
| Essex | 6 | 0 | Oswego | 53 | 0 | Westchester | 108 | 0 |
| Franklin | 22 | 0 | Otsego | 36 | 0 | Wyoming | 41 | 0 |
| Fulton | 15 | 0 | Putnam | 42 | 0 | Yates | 8 | 0 |
| Genesee | 39 | 0 | Queens | 211 | 3 | NYS TOTAL | 4,115 | 6 |
| Greene | 19 | 0 | Rensselaer | 47 | 0 | OTHER US | 379 | 1 |
| Hamilton | 0 | 0 | Richmond | 37 | 0 | NON-US | 5 | 1 |
| Herkimer | 30 | 0 | Rockland | 36 | 0 | TOTAL | 4,499 | 8 |
** Displaying both full and three-year limited licenses. Location reflects the licensee's primary mailing address on record with the Office of the Professions; the address is not necessarily the licensee's practice address. Although licensees must be registered to use the professional title or to practice within New York State, being registered does not mean the licensee is actively doing so. Veterinary technicians practice only under the supervision of licensed veterinarian.

