License Statistics
Licenses Issued, Past 5 Calendar Years
Profession Title | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Physician | 4,575 | 4,589 | 4,776 | 4,970 | 5,342 |
Physician - 3 Year Limited | 0 | 0 | 0 | 0 | 0 |
Physician Assistant | 1,074 | 1,080 | 1,225 | 1,342 | 1,450 |
Specialist Assistant | 4 | 8 | 7 | 37 | 6 |
Geographic Distribution*
As of July 1, 2020
Physician**
County | Number | County | Number | County | Number | |||
---|---|---|---|---|---|---|---|---|
Full | 3-yr | Full | 3-yr | Full | 3-yr | |||
Albany | 1,801 | 0 | Jefferson | 222 | 0 | Saratoga | 562 | 0 |
Allegany | 28 | 0 | Kings | 5,956 | 0 | Schenectady | 411 | 0 |
Bronx | 2,119 | 0 | Lewis | 30 | 0 | Schoharie | 18 | 0 |
Broome | 633 | 0 | Livingston | 66 | 0 | Schuyler | 24 | 0 |
Cattaraugus | 97 | 0 | Madison | 124 | 0 | Seneca | 15 | 0 |
Cayuga | 95 | 0 | Monroe | 3,580 | 0 | Steuben | 206 | 0 |
Chautauqua | 190 | 0 | Montgomery | 81 | 0 | St. Lawrence | 215 | 0 |
Chemung | 298 | 0 | Nassau | 9,628 | 0 | Suffolk | 5,430 | 0 |
Chenango | 48 | 0 | New York | 19,386 | 0 | Sullivan | 95 | 0 |
Clinton | 220 | 0 | Niagara | 257 | 0 | Tioga | 51 | 0 |
Columbia | 127 | 0 | Oneida | 509 | 0 | Tompkins | 273 | 0 |
Cortland | 65 | 0 | Onondaga | 2,077 | 0 | Ulster | 332 | 0 |
Delaware | 29 | 0 | Ontario | 301 | 0 | Warren | 247 | 0 |
Dutchess | 956 | 0 | Orange | 1,053 | 0 | Washington | 30 | 0 |
Erie | 3,264 | 0 | Orleans | 21 | 0 | Wayne | 66 | 0 |
Essex | 52 | 0 | Oswego | 93 | 0 | Westchester | 6,861 | 0 |
Franklin | 83 | 0 | Otsego | 343 | 0 | Wyoming | 45 | 0 |
Fulton | 56 | 0 | Putnam | 229 | 0 | Yates | 25 | 0 |
Genesee | 74 | 0 | Queens | 5,230 | 0 | NYS TOTAL | 77,343 | 0 |
Greene | 54 | 0 | Rensselaer | 260 | 0 | OTHER US | 24,787 | 0 |
Hamilton | 5 | 0 | Richmond | 1,483 | 0 | NON-US | 506 | 0 |
Herkimer | 33 | 0 | Rockland | 1,181 | 0 | TOTAL | 102,636 | 0 |
Physician Assistant***
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 334 | Jefferson | 96 | Saratoga | 225 |
Allegany | 19 | Kings | 1,228 | Schenectady | 123 |
Bronx | 316 | Lewis | 13 | Schoharie | 10 |
Broome | 126 | Livingston | 40 | Schuyler | 8 |
Cattaraugus | 33 | Madison | 46 | Seneca | 5 |
Cayuga | 26 | Monroe | 809 | Steuben | 48 |
Chautauqua | 63 | Montgomery | 22 | St. Lawrence | 76 |
Chemung | 46 | Nassau | 2,081 | Suffolk | 1,617 |
Chenango | 10 | New York | 1,155 | Sullivan | 23 |
Clinton | 44 | Niagara | 117 | Tioga | 20 |
Columbia | 34 | Oneida | 115 | Tompkins | 61 |
Cortland | 17 | Onondaga | 506 | Ulster | 77 |
Delaware | 19 | Ontario | 105 | Warren | 80 |
Dutchess | 189 | Orange | 193 | Washington | 21 |
Erie | 1,016 | Orleans | 11 | Wayne | 50 |
Essex | 28 | Oswego | 32 | Westchester | 637 |
Franklin | 35 | Otsego | 76 | Wyoming | 17 |
Fulton | 13 | Putnam | 61 | Yates | 6 |
Genesee | 22 | Queens | 1,539 | NYS TOTAL | 14,643 |
Greene | 28 | Rensselaer | 122 | OTHER US | 3,591 |
Hamilton | 3 | Richmond | 500 | NON-US | 22 |
Herkimer | 15 | Rockland | 236 | TOTAL | 18,256 |
Specialist Assistant***
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 4 | Jefferson | 2 | Saratoga | 3 |
Allegany | 0 | Kings | 8 | Schenectady | 1 |
Bronx | 2 | Lewis | 0 | Schoharie | 0 |
Broome | 2 | Livingston | 0 | Schuyler | 0 |
Cattaraugus | 1 | Madison | 0 | Seneca | 0 |
Cayuga | 1 | Monroe | 1 | Steuben | 1 |
Chautauqua | 0 | Montgomery | 0 | St. Lawrence | 0 |
Chemung | 0 | Nassau | 10 | Suffolk | 6 |
Chenango | 0 | New York | 3 | Sullivan | 0 |
Clinton | 0 | Niagara | 1 | Tioga | 1 |
Columbia | 1 | Oneida | 0 | Tompkins | 0 |
Cortland | 0 | Onondaga | 0 | Ulster | 0 |
Delaware | 0 | Ontario | 1 | Warren | 2 |
Dutchess | 0 | Orange | 1 | Washington | 0 |
Erie | 3 | Orleans | 0 | Wayne | 0 |
Essex | 0 | Oswego | 0 | Westchester | 10 |
Franklin | 0 | Otsego | 0 | Wyoming | 0 |
Fulton | 1 | Putnam | 1 | Yates | 0 |
Genesee | 2 | Queens | 13 | NYS TOTAL | 88 |
Greene | 0 | Rensselaer | 2 | OTHER US | 35 |
Hamilton | 0 | Richmond | 3 | NON-US | 2 |
Herkimer | 0 | Rockland | 1 | TOTAL | 125 |
* Location reflects the licensee's primary mailing address on record with the Office of the Professions; the address is not necessarily the licensee's practice address. Although licensees must be registered to use the professional title or to practice within New York State, being registered does not mean the licensee is actively doing so.
** Displaying both full and three-year limited licenses.
*** Registered physician assistants and registered specialist assistants practice only under the supervision of licensed physicians.
Last Updated:
July 13, 2020