License Statistics
Licenses Issued, Past 5 Calendar Years
Profession Title | 2018 | 2019 | 2020 | 2020 | 2021 |
---|---|---|---|---|---|
Clinical Laboratory Technologist | 410 | 365 | 304 | 307 | 374 |
Clinical Laboratory Technician | 94 | 79 | 73 | 74 | 106 |
Cytotechnologist | 16 | 13 | 12 | 10 | 10 |
Certified Histological Technician | 60 | 32 | 33 | 28 | 33 |
Geographic Distribution of Registered Licensees*
As of January 1, 2022
Clinical Laboratory Technologists
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 186 | Jefferson | 44 | Saratoga | 141 |
Allegany | 15 | Kings | 1,026 | Schenectady | 124 |
Bronx | 471 | Lewis | 18 | Schoharie | 10 |
Broome | 89 | Livingston | 42 | Schuyler | 7 |
Cattatagus | 33 | Madison | 45 | Seneca | 9 |
Cayuga | 36 | Monroe | 562 | Steuben | 52 |
Chautauqua | 62 | Montgomery | 32 | St. Lawrence | 62 |
Chemung | 48 | Nassau | 1,347 | Suffolk | 1,066 |
Chenango | 13 | New York | 377 | Sullivan | 33 |
Clinton | 48 | Niagara | 107 | Tioga | 30 |
Columbia | 19 | Oneida | 109 | Tompkins | 20 |
Cortland | 17 | Onondaga | 333 | Ulster | 57 |
Delaware | 16 | Ontario | 77 | Warren | 48 |
Dutchess | 193 | Orange | 177 | Washington | 24 |
Erie | 649 | Orleans | 18 | Wayne | 48 |
Essex | 20 | Oswego | 48 | Westchester | 543 |
Franklin | 29 | Otsego | 67 | Wyoming | 11 |
Fulton | 32 |
Putnam | 39 | Yates | 13 |
Genesee | 35 | Queens | 1,638 | NYS TOTAL | 11,120 |
Greene | 22 | Rensselaer | 103 | OTHER US | 2,044 |
Hamilton | 0 | Richmond | 374 | NON-US | 92 |
Herkimer | 31 | Rockland | 175 | TOTAL | 13,564 |
Clinical Laboratory Technicians
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 20 | Jefferson | 17 | Saratoga | 17 |
Allegany | 2 | Kings | 90 | Schenectady | 12 |
Bronx | 142 | Lewis | 2 | Schoharie | 5 |
Broome | 71 | Livingston | 7 | Schuyler | 0 |
Cattaraugus | 3 | Madison | 9 | Seneca | 3 |
Cayuga | 9 | Monroe | 96 | Steuben | 7 |
Chautauqua | 6 | Montgomery | 3 | St. Lawrence | 7 |
Chemung | 9 | Nassau | 154 | Suffolk | 126 |
Chenango | 6 | New York | 40 | Sullivan | 9 |
Clinton | 12 | Niagara | 19 | Tioga | 5 |
Columbia | 5 | Oneida | 18 | Tompkins | 5 |
Cortland | 6 | Onondaga | 72 | Ulster | 16 |
Delaware | 2 | Ontario | 3 | Warren | 7 |
Dutchess | 43 | Orange | 78 | Washington | 4 |
Erie | 146 | Orleans | 1 | Wayne | 5 |
Essex | 7 | Oswego | 10 | Westchester | 66 |
Franklin | 7 | Otsego | 15 | Wyoming | 3 |
Fulton | 1 | Putnam | 9 | Yates | 0 |
Genesee | 3 | Queens | 125 | NYS TOTAL | 1,633 |
Greene | 2 | Rensselaer | 10 | OTHER US | 257 |
Hamilton | 0 | Richmond | 26 | NON-US | 1 |
Herkimer | 6 | Rockland | 24 | TOTAL | 1,891 |
Cytotechnologists
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 20 | Jefferson | 2 | Saratoga | 19 |
Allegany | 0 | Kings | 26 | Schenectady | 7 |
Bronx | 11 | Lewis | 2 | Schoharie | 3 |
Broome | 5 | Livingston | 1 | Schuyler | 1 |
Cattaraugus | 1 | Madison | 3 | Seneca | 1 |
Cayuga | 2 | Monroe | 25 | Steuben | 0 |
Chautauqua | 1 | Montgomery | 3 | St. Lawrence | 1 |
Chemung | 2 | Nassau | 46 | Suffolk | 48 |
Chenango | 0 | New York | 15 | Sullivan | 0 |
Clinton | 4 | Niagara | 2 | Tioga | 2 |
Columbia | 1 | Oneida | 4 | Tompkins | 2 |
Cortland | 0 | Onondaga | 27 | Ulster | 4 |
Delaware | 0 | Ontario | 2 | Warren | 2 |
Dutchess | 4 | Orange | 7 | Washington | 1 |
Erie | 15 | Orleans | 1 | Wayne | 2 |
Essex | 1 | Oswego | 0 | Westchester | 22 |
Franklin | 0 | Otsego | 2 | Wyoming | 1 |
Fulton | 1 | Putnam | 2 | Yates | 0 |
Genesee | 1 | Queens | 38 | NYS TOTAL | 411 |
Greene | 1 | Rensselaer | 4 | OTHER US | 158 |
Hamilton | 0 | Richmond | 3 | NON-US | 1 |
Herkimer | 4 | Rockland | 6 | TOTAL | 570 |
Certified Histological Technicians
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 7 | Jefferson | 1 | Saratoga | 7 |
Allegany | 1 | Kings | 20 | Schenectady | 4 |
Bronx | 7 | Lewis | 1 | Schoharie | 8 |
Broome | 14 | Livingston | 0 | Schuyler | 0 |
Cattatagus | 0 | Madison | 3 | Seneca | 0 |
Cayuga | 1 | Monroe | 15 | Steuben | 0 |
Chautauqua | 1 | Montgomery | 6 | St. Lawrence | 3 |
Chemung | 3 | Nassau | 19 | Suffolk | 21 |
Chenango | 1 | New York | 5 | Sullivan | 1 |
Clinton | 3 | Niagara | 1 | Tioga | 1 |
Columbia | 0 | Oneida | 4 | Tompkins | 0 |
Cortland | 2 | Onondaga | 15 | Ulster | 1 |
Delaware | 1 | Ontario | 1 | Warren | 2 |
Dutchess | 7 | Orange | 5 | Washington | 1 |
Erie | 15 | Orleans | 0 | Wayne | 0 |
Essex | 0 | Oswego | 0 | Westchester | 12 |
Franklin | 1 | Otsego | 3 | Wyoming | 0 |
Fulton | 5 | Putnam | 0 | Yates | 2 |
Genesee | 0 | Queens | 31 | NYS TOTAL | 277 |
Greene | 2 | Rensselaer | 0 | OTHER US | 74 |
Hamilton | 0 | Richmond | 2 | NON-US | 1 |
Herkimer | 9 | Rockland | 6 | TOTAL | 352 |
* County of location reflects the licensee's primary mailing address on record with the State Education Department. This address may either be the licensee's home or practice address. Licensees must be registered in order to practice within New York State; being registered, however, does not necessarily mean the licensee is actively engaged in practice.
Last Updated:
April 18, 2022